| Periode 2010 | App. Red |
App. Blue |
App. Green |
App. Yellow |
| 08-10 / 28-10 | € 425 | € 385 | € 325 | € 350 |
| 29-10 / 19-12 | € 300 | € 300 | € 265 | € 265 |
| 20-12 / 03-01-2011 | € 400 | € 365 | € 315 | € 330 |
| Periode 2011 | App. Red |
App. Blue |
App. Green |
App. Yellow |
| 18-03 / 14-04 | € 385 | € 360 | € 315 | € 385 |
| 15-03 / 30-06 | € 435 | € 395 | € 335 | € 435 |
| 01-07 / 08-09 | € 535 | € 485 | € 410 | € 535 |
| 09-09 / 03-11 | € 435 | € 395 | € 335 | € 435 |
| 04-11 / 18-12 | € 300 | € 300 | € 270 | € 300 |
| Kerst & Nieuwjaarsweek | € 400 | € 375 | € 325 | € 400 |
|
Additional obligatory charges: |
|
| Tourist tax 2010/2011 | € 1,50 p.p.p.d till a maximum of € 7,50 |
|
Bed clothes |
€ 6,00 per person |
|
Cleaning |
€ 40,00 |
|
Pets (only admitted by mutual agreement) |
€ 15,00 per pet |